Template:1901–02 Collegiate ice hockey standings (men)

From Vigyanwiki
Intercollegiate Overall
GP W L T PCT. GF GA GP W L T GF GA
Template:Cih link 5 2 3 0 Template:Winpct 13 25 6 2 4 0 14 32
Template:Cih link 4 0 4 0 Template:Winpct 10 23 8 2 4 2 22 30
Template:Cih link 1 0 1 0 Template:Winpct 0 5 1 0 1 0 0 5
Template:Cih link 6 3 3 0 Template:Winpct 24 20 10 7 3 0 46 29
Template:Cih link 1 0 1 0 Template:Winpct 0 5 6 3 2 1 15 14
Template:Cih link 4 2 2 0 Template:Winpct 11 14 9 5 3 1 29 22
Template:Cih link 1 0 1 0 Template:Winpct 1 4 1 0 1 0 1 4
Template:Cih link 7 7 0 0 Template:Winpct 45 10 17 11 5 1 75 47
Template documentation