Template:1918–19 Collegiate ice hockey standings (men)

From Vigyanwiki
Intercollegiate Overall
GP W L T PCT. GF GA GP W L T GF GA
Template:Cih link 2 0 2 0 Template:Winpct 2 6 5 1 4 0 4 9
Assumption
Template:Cih link 2 1 1 0 Template:Winpct 7 9 3 2 1 0 10 9
Hamilton 2 1 0 1
Template:Cih link 3 3 0 0 Template:Winpct 18 5 7 7 0 0 31 10
Template:Cih link 3 1 0 2 Template:Winpct 2 0 3 1 0 2 2 0
Template:Cih link 2 0 2 0 Template:Winpct 3 13 2 0 2 0 3 13
Template:Cih link 1 0 1 0 Template:Winpct 1 4 0 0 1 0 1 4
Template:Cih link 1 0 1 0 Template:Winpct 0 2 1 0 1 0 0 2
Template:Cih link 2 1 1 0 Template:Winpct 7 5 2 1 1 0 7 5
YMCA College