Template:1917–18 Collegiate ice hockey standings (men)

From Vigyanwiki
Intercollegiate Overall
GP W L T PCT. GF GA GP W L T GF GA
Template:Cih link 3 2 1 0 Template:Winpct 11 5 9 6 3 0 27 9
Template:Cih link 1 1 0 0 Template:Winpct 3 1 3 2 1 0 12 7
Template:Cih link 1 0 1 0 Template:Winpct 1 3 1 0 1 0 1 3
Template:Cih link 3 2 1 0 Template:Winpct 10 5 6 2 4 0 16 25
Template:Cih link 8 5 2 1 Template:Winpct 22 15 8 5 2 1 22 15
Polytechnic Institute of Brooklyn
Template:Cih link 3 0 2 1 Template:Winpct 1 19 3 0 2 1 1 19
Tufts 4 1 3 0
Template:Cih link 3 2 1 0 Template:Winpct 19 4 3 2 1 0 19 4
Template:Cih link 1 1 0 0 Template:Winpct 7 2 1 1 0 0 7 2
YMCA College