Template:1909–10 Collegiate ice hockey standings (men)

From Vigyanwiki
Intercollegiate Overall
GP W L T PCT. GF GA GP W L T GF GA
Amherst 6 4 2 0
Template:Cih link 5 0 3 2 Template:Winpct 1 8 6 0 4 2 1 12
Carnegie Tech 7 5 1 1 Template:Winpct 27 8 7 5 1 1 27 8
Case
Template:Cih link 6 0 5 1 Template:Winpct 2 22 7 1 5 1 7 26
Template:Cih link 7 3 4 0 Template:Winpct 18 18 7 3 4 0 18 18
Template:Cih link 5 1 4 0 Template:Winpct 7 16 8 1 7 0 8 25
Template:Cih link 6 5 1 0 Template:Winpct 23 4 8 6 2 0 36 11
Template:Cih link 6 3 3 0 Template:Winpct 10 18 7 4 3 0 12 19
Template:Cih link 5 3 2 0 Template:Winpct 19 9 8 4 4 0 29 25
Norwich
Template:Cih link 2 2 0 0 Template:Winpct 6 0 2 2 0 0 6 0
Template:Cih link 2 0 2 0 Template:Winpct 1 9 2 0 2 0 1 9
Template:Cih link 4 1 2 1 Template:Winpct 4 6 4 1 2 1 4 6
Template:Cih link 9 7 2 0 Template:Winpct 24 12 10 7 3 0 24 16
Template:Cih link 3 1 2 0 Template:Winpct 4 7 3 1 2 0 4 7
Springfield Training
Swarthmore
Trinity
Union 1 0 1 0
Wesleyan
Western Reserve
Template:Cih link 5 4 1 0 Template:Winpct 28 8 7 6 1 0 39 12
Template:Cih link 14 8 6 0 Template:Winpct 39 32 15 8 7 0 42 36