Template:1908–09 Collegiate ice hockey standings (men)

From Vigyanwiki
Intercollegiate Overall
GP W L T PCT. GF GA GP W L T GF GA
Amherst 6 2 3 1 Template:Winpct 7 14 6 2 3 1 7 14
Template:Cih link 1 0 1 0 Template:Winpct 1 2 2 0 1 1 2 3
Carnegie Tech 5 4 0 1 Template:Winpct 15 4 8 5 2 1 17 8
Template:Cih link 5 1 4 0 Template:Winpct 12 27 5 1 4 0 12 27
Template:Cih link 7 2 4 1 Template:Winpct 17 21 7 2 4 1 17 21
Template:Cih link 8 6 2 0 Template:Winpct 24 11 14 11 3 0 47 23
Template:Cih link 6 6 0 0 Template:Winpct 25 5 9 9 0 0 36 7
Template:Cih link 5 1 4 0 Template:Winpct 6 10 6 2 4 0 12 10
Template:Cih link 5 2 2 1 Template:Winpct 5 6 8 4 3 1 12 8
Template:Cih link 5 0 4 1 Template:Winpct 3 17 6 0 5 1 5 21
Template:Cih link 4 1 2 1 Template:Winpct 6 7 4 1 2 1 6 7
Polytechnic Institute of Brooklyn
Template:Cih link 8 5 2 1 Template:Winpct 26 15 11 7 3 1 33 21
Template:Cih link 6 2 4 0 Template:Winpct 13 20 6 2 4 0 13 20
Springfield Training
Trinity
Union 2 1 1 0
Template:Cih link 9 4 4 1 Template:Winpct 33 26 9 4 4 1 33 26
Template:Cih link 10 4 5 1 Template:Winpct 31 34 13 4 8 1 39 40