Template:1902–03 Collegiate ice hockey standings (men)

From Vigyanwiki
Revision as of 12:42, 19 May 2022 by alpha>Sarika (Created page with "{|class=wikitable style="text-align:center; font-size:95%;" width=75% ! colspan="15" style="background-color: #FFE6BD;" | {{navbar-header|'''1902–03 United States collegi...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Intercollegiate Overall
GP W L T PCT. GF GA GP W L T GF GA
Template:Cih link 4 0 4 0 Template:Winpct 2 20 6 1 5 0 9 23
Template:Cih link 5 1 3 1 Template:Winpct 15 17 9 3 5 1 21 28
Template:Cih link 2 1 1 0 Template:Winpct 4 2 2 1 1 0 4 2
Template:Cih link 7 7 0 0 Template:Winpct 33 8 10 10 0 0 51 14
Template:Cih link 1 0 1 0 Template:Winpct 3 4 1 0 1 0 3 4
Template:Cih link 5 2 2 1 Template:Winpct 14 12 11 5 5 1 44 40
Template:Cih link 1 0 1 0 Template:Winpct 1 2 1 0 1 0 1 2
Template:Cih link 1 1 0 0 Template:Winpct 2 1 3 2 1 0 9 11
Template:Cih link 8 4 4 0 Template:Winpct 17 24 17 4 12 1 30 83
Template documentation