Germanium, 32Ge| File:Polycrystalline-germanium.jpg |
|
| उच्चारण | (jur-MAY-nee-əm) |
|---|
| दिखावट | grayish-white |
|---|
| Standard atomic weight Ar°(Ge) | - 72.630±0.008
- 72.630±0.008 (abridged)[1]
|
|---|
|
|
|
| Atomic number (Z) | 32 |
|---|
| समूह | group 14 (carbon group) |
|---|
| अवधि | period 4 |
|---|
| ब्लॉक | p-block |
|---|
| ऋणावेशित सूक्ष्म अणु का विन्यास | [Ar] 3d10 4s2 4p2 |
|---|
| प्रति शेल इलेक्ट्रॉन | 2, 8, 18, 4 |
|---|
|
| Phase at STP | solid |
|---|
| गलनांक | 1211.40 K (938.25 °C, 1720.85 °F) |
|---|
| क्वथनांक | 3106 K (2833 °C, 5131 °F) |
|---|
| Density (near r.t.) | 5.323 g/cm3 |
|---|
| when liquid (at m.p.) | 5.60 g/cm3 |
|---|
| संलयन की गर्मी | 36.94 kJ/mol |
|---|
| Heat of vaporization | 334 kJ/mol |
|---|
| दाढ़ गर्मी क्षमता | 23.222 J/(mol·K) |
|---|
Vapor pressure
| P (Pa)
|
1
|
10
|
100
|
1 k
|
10 k
|
100 k
|
| at T (K)
|
1644
|
1814
|
2023
|
2287
|
2633
|
3104
|
|
|
| ऑक्सीकरण राज्य | −4 −3, −2, −1, 0,[2] +1, +2, +3, +4 (an amphoteric oxide) |
|---|
| इलेक्ट्रोनगेटिविटी | Pauling scale: 2.01 |
|---|
| Ionization energies | - 1st: 762 kJ/mol
- 2nd: 1537.5 kJ/mol
- 3rd: 3302.1 kJ/mol
-
|
|---|
| परमाणु का आधा घेरा | empirical: 122 pm |
|---|
| सहसंयोजक त्रिज्या | 122 pm |
|---|
| [वैन डेर वाल्स रेडियस]] | 211 pm |
|---|
| Spectral lines of germanium |
|
| प्राकृतिक घटना | primordial |
|---|
| क्रिस्टल की संरचना | face-centered diamond-cubic |
|---|
| Speed of sound thin rod | 5400 m/s (at 20 °C) |
|---|
| थर्मल विस्तार | 6.0 µm/(m⋅K) |
|---|
| ऊष्मीय चालकता | 60.2 W/(m⋅K) |
|---|
| विद्युत प्रतिरोधकता | 1 Ω⋅m (at 20 °C) |
|---|
| ऊर्जा अंतराल | 0.67 eV (at 300 K) |
|---|
| चुंबकीय आदेश | diamagnetic[3] |
|---|
| दाढ़ चुंबकीय संवेदनशीलता | −76.84×10−6 cm3/mol[4] |
|---|
| यंग मापांक | 103 GPa[5] |
|---|
| कतरनी मापांक | 41 GPa[5] |
|---|
| थोक मापांक | 75 GPa[5] |
|---|
| पॉइसन अनुपात | 0.26[5] |
|---|
| मोहन कठोरता | 6.0 |
|---|
| CAS नंबर | 7440-56-4 |
|---|
|
| नामी | after Germany, homeland of the discoverer |
|---|
| भविष्यवाणी | Dmitri Mendeleev (1869) |
|---|
| खोज] | Clemens Winkler (1886) |
|---|
|
|
Category Category: Germanium | references |
Ge: Script error: The module returned a nil value. It is supposed to return an export table.
|
|
|
in
|
calc from C
|
diff
|
report
|
ref
|
| C
|
938.25
|
—
|
—
|
|
|
| K
|
1211.40
|
1211.40
|
0
|
|
|
| F
|
1720.85
|
1720.85
|
0
|
|
|
| max precision
|
2
|
| WD
|
Script error: The module returned a nil value. It is supposed to return an export table.
|
|
|
Script error: The module returned a nil value. It is supposed to return an export table.
|
| input
|
C: 938.25, K: 1211.40, F: 1720.85
|
| comment
|
|
Ge: Script error: The module returned a nil value. It is supposed to return an export table.
|
|
|
in
|
calc from C
|
diff
|
report
|
ref
|
| C
|
2833
|
—
|
—
|
|
|
| K
|
3106
|
3106
|
0
|
|
|
| F
|
5131
|
5131
|
0
|
|
|
| max precision
|
0
|
| WD
|
Script error: The module returned a nil value. It is supposed to return an export table.
|
|
|
Script error: The module returned a nil value. It is supposed to return an export table.
|
| input
|
C: 2833, K: 3106, F: 5131
|
| comment
|
|
References
These references will appear in the article, but this list appears only on this page.
Lua error in Module:TNT at line 182: Missing Commons dataset I18n/Module:TNT.tab.