Template:Chem molar mass/testtable: Difference between revisions

From Vigyanwiki
< Template:Chem molar mass
No edit summary
 
m (1 revision imported)
 
(No difference)

Latest revision as of 09:42, 18 October 2022

{{Chem molar mass/testtable/row}} (for elements)

Atomic number Element Molar mass Formal standard atomic weight s.a.w., formal short Note
Z calculated; g·mol−1 Ar, standard[1] (data) Ar, abridged and conventional[1]
 
C
9
H
8
O
4
180.159 g·mol−1 aspirin, calculated from formula
C
9
H
8
O
4
180.157 g·mol−1 fixed value from ...
|charge=+1 −0.000548579909070 g·mol−1
|charge=-1 0.000548579909070 g·mol−1
H+1 1.007 g·mol−1
1 hydrogen H 1.008 g·mol−1 [1.007841.00811] 1.0080 atomic mass for H, not molar mass for H2
[[]] D 2.01355321275 g·mol−1 deuterium, 2H[2]
2 helium He 4.002602 g·mol−1 4.002602±0.000002 4.0026
3 lithium Li 6.94 g·mol−1 [6.9386.997] 6.94
4 beryllium Be 9.0121831 g·mol−1 9.0121831±0.0000005 9.0122
5 boron B 10.81 g·mol−1 [10.80610.821] 10.81
6 carbon C 12.011 g·mol−1 [12.009612.0116] 12.011
7 nitrogen N 14.007 g·mol−1 [14.0064314.00728] 14.007
8 oxygen O 15.999 g·mol−1 [15.9990315.99977] 15.999
9 fluorine F 18.998403163 g·mol−1 18.998403162±0.000000005 18.998
10 neon Ne 20.1797 g·mol−1 20.1797±0.0006 20.180
11 sodium Na 22.98976928 g·mol−1 22.98976928±0.00000002 22.990
12 magnesium Mg 24.305 g·mol−1 [24.30424.307] 24.305
13 aluminium Al 26.9815384 g·mol−1 26.9815384±0.0000003 26.982
14 silicon Si 28.085 g·mol−1 [28.08428.086] 28.085
15 phosphorus P 30.973761998 g·mol−1 30.973761998±0.000000005 30.974
16 sulfur S 32.06 g·mol−1 [32.05932.076] 32.06
17 chlorine Cl 35.45 g·mol−1 [35.44635.457] 35.45
18 argon Ar 39.948 g·mol−1 [39.79239.963] 39.95
19 potassium K 39.0983 g·mol−1 39.0983±0.0001 39.098
20 calcium Ca 40.078 g·mol−1 40.078±0.004 40.078
21 scandium Sc 44.955908 g·mol−1 44.955907±0.000004 44.956
22 titanium Ti 47.867 g·mol−1 47.867±0.001 47.867
23 vanadium V 50.9415 g·mol−1 50.9415±0.0001 50.942
24 chromium Cr 51.9961 g·mol−1 51.9961±0.0006 51.996
25 manganese Mn 54.938043 g·mol−1 54.938043±0.000002 54.938
26 iron Fe 55.845 g·mol−1 55.845±0.002 55.845
27 cobalt Co 58.933194 g·mol−1 58.933194±0.000003 58.933
28 nickel Ni 58.6934 g·mol−1 58.6934±0.0004 58.693
29 copper Cu 63.546 g·mol−1 63.546±0.003 63.546
30 zinc Zn 65.38 g·mol−1 65.38±0.02 65.38
31 gallium Ga 69.723 g·mol−1 69.723±0.001 69.723
32 germanium Ge 72.630 g·mol−1 72.630±0.008 72.630
33 arsenic As 74.921595 g·mol−1 74.921595±0.000006 74.922
34 selenium Se 78.971 g·mol−1 78.971±0.008 78.971
35 bromine Br 79.904 g·mol−1 [79.90179.907] 79.904
36 krypton Kr 83.798 g·mol−1 83.798±0.002 83.798
37 rubidium Rb 85.4678 g·mol−1 85.4678±0.0003 85.468
38 strontium Sr 87.62 g·mol−1 87.62±0.01 87.62
39 yttrium Y 88.90584 g·mol−1 88.905838±0.000002 88.906
40 zirconium Zr 91.224 g·mol−1 91.224±0.002 91.224
41 niobium Nb 92.90637 g·mol−1 92.90637±0.00001 92.906
42 molybdenum Mo 95.95 g·mol−1 95.95±0.01 95.95
43 technetium Tc 98 g·mol−1
44 ruthenium Ru 101.07 g·mol−1 101.07±0.02 101.07
45 rhodium Rh 102.90549 g·mol−1 102.90549±0.00002 102.91
46 palladium Pd 106.42 g·mol−1 106.42±0.01 106.42
47 silver Ag 107.8682 g·mol−1 107.8682±0.0002 107.87
48 cadmium Cd 112.414 g·mol−1 112.414±0.004 112.41
49 indium In 114.818 g·mol−1 114.818±0.001 114.82
50 tin Sn 118.710 g·mol−1 118.710±0.007 118.71
51 antimony Sb 121.760 g·mol−1 121.760±0.001 121.76
52 tellurium Te 127.60 g·mol−1 127.60±0.03 127.60 (Does not follow atomic number)
53 iodine I 126.90447 g·mol−1 126.90447±0.00003 126.90 (Does not follow atomic number)
54 xenon Xe 131.293 g·mol−1 131.293±0.006 131.29
55 caesium Cs 132.90545196 g·mol−1 132.90545196±0.00000006 132.91
56 barium Ba 137.327 g·mol−1 137.327±0.007 137.33
57 lanthanum La 138.90547 g·mol−1 138.90547±0.00007 138.91
58 cerium Ce 140.116 g·mol−1 140.116±0.001 140.12
59 praseodymium Pr 140.90766 g·mol−1 140.90766±0.00001 140.91
60 neodymium Nd 144.242 g·mol−1 144.242±0.003 144.24
61 promethium Pm 145 g·mol−1
62 samarium Sm 150.36 g·mol−1 150.36±0.02 150.36
63 europium Eu 151.964 g·mol−1 151.964±0.001 151.96
64 gadolinium Gd 157.25 g·mol−1 157.25±0.03 157.25
65 terbium Tb 158.925354 g·mol−1 158.925354±0.000007 158.93
66 dysprosium Dy 162.500 g·mol−1 162.500±0.001 162.50
67 holmium Ho 164.930328 g·mol−1 164.930329±0.000005 164.93
68 erbium Er 167.259 g·mol−1 167.259±0.003 167.26
69 thulium Tm 168.934218 g·mol−1 168.934219±0.000005 168.93
70 ytterbium Yb 173.045 g·mol−1 173.045±0.010 173.05
71 lutetium Lu 174.9668 g·mol−1 174.9668±0.0001 174.97
72 hafnium Hf 178.49 g·mol−1 178.486±0.006 178.49
73 tantalum Ta 180.94788 g·mol−1 180.94788±0.00002 180.95
74 tungsten W 183.84 g·mol−1 183.84±0.01 183.84
75 rhenium Re 186.207 g·mol−1 186.207±0.001 186.21
76 osmium Os 190.23 g·mol−1 190.23±0.03 190.23
77 iridium Ir 192.217 g·mol−1 192.217±0.002 192.22
78 platinum Pt 195.084 g·mol−1 195.084±0.009 195.08
79 gold Au 196.966570 g·mol−1 196.966570±0.000004 196.97
80 mercury Hg 200.592 g·mol−1 200.592±0.003 200.59
81 thallium Tl 204.38 g·mol−1 [204.382204.385] 204.38
82 lead Pb 207.2 g·mol−1 [206.14207.94] 207.2
83 bismuth Bi 208.98040 g·mol−1 208.98040±0.00001 208.98
84 polonium Po 209 g·mol−1
85 astatine At 210 g·mol−1
86 radon Rn 222 g·mol−1
87 francium Fr 223 g·mol−1
88 radium Ra 226 g·mol−1
89 actinium Ac 227 g·mol−1
90 thorium Th 232.0377 g·mol−1 232.0377±0.0004 232.04
91 protactinium Pa 231.03588 g·mol−1 231.03588±0.00001 231.04
92 uranium U 238.02891 g·mol−1 238.02891±0.00003 238.03
93 neptunium Np 237 g·mol−1
94 plutonium Pu 244 g·mol−1
95 americium Am 243 g·mol−1
96 curium Cm 247 g·mol−1
97 berkelium Bk 247 g·mol−1
98 californium Cf 251 g·mol−1
99 einsteinium Es 252 g·mol−1
100 fermium Fm 257 g·mol−1
101 mendelevium Md 258 g·mol−1
102 nobelium No 259 g·mol−1
103 lawrencium Lr 266 g·mol−1
104 rutherfordium Rf 267 g·mol−1
105 dubnium Db 268 g·mol−1
106 seaborgium Sg 269 g·mol−1
107 bohrium Bh 270 g·mol−1
108 hassium Hs 270 g·mol−1
109 meitnerium Mt 278 g·mol−1
110 darmstadtium Ds 281 g·mol−1
111 roentgenium Rg 282 g·mol−1
112 copernicium Cn 285 g·mol−1
113 nihonium Nh 286 g·mol−1
114 flerovium Fl 289 g·mol−1
115 moscovium Mc 290 g·mol−1
116 livermorium Lv 293 g·mol−1
117 tennessine Ts 294 g·mol−1
118 oganesson Og 294 g·mol−1

References

References

  1. 1.0 1.1 Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
  2. NIST [1]