Latest revision as of 10:14, 8 December 2022
Platinum, 78Pt| File:Platinum crystals.jpg |
|
| उच्चारण | (PLAT-ən-əm) |
|---|
| दिखावट | silvery white |
|---|
| Standard atomic weight Ar°(Pt) | - 195.084±0.009
- 195.08±0.02 (abridged)[1]
|
|---|
|
|
|
| Atomic number (Z) | 78 |
|---|
| समूह | group 10 |
|---|
| अवधि | period 6 |
|---|
| ब्लॉक | d-block |
|---|
| ऋणावेशित सूक्ष्म अणु का विन्यास | [Xe] 4f14 5d9 6s1 |
|---|
| प्रति शेल इलेक्ट्रॉन | 2, 8, 18, 32, 17, 1 |
|---|
|
| Phase at STP | solid |
|---|
| गलनांक | 2041.4 K (1768.3 °C, 3214.9 °F) |
|---|
| क्वथनांक | 4098 K (3825 °C, 6917 °F) |
|---|
| Density (near r.t.) | 21.45 g/cm3 |
|---|
| when liquid (at m.p.) | 19.77 g/cm3 |
|---|
| संलयन की गर्मी | 22.17 kJ/mol |
|---|
| Heat of vaporization | 510 kJ/mol |
|---|
| दाढ़ गर्मी क्षमता | 25.86 J/(mol·K) |
|---|
Vapor pressure
| P (Pa)
|
1
|
10
|
100
|
1 k
|
10 k
|
100 k
|
| at T (K)
|
2330
|
(2550)
|
2815
|
3143
|
3556
|
4094
|
|
|
| ऑक्सीकरण राज्य | −3, −2, −1, 0, +1, +2, +3, +4, +5, +6 (a mildly basic oxide) |
|---|
| इलेक्ट्रोनगेटिविटी | Pauling scale: 2.28 |
|---|
| Ionization energies | - 1st: 870 kJ/mol
- 2nd: 1791 kJ/mol
-
|
|---|
| परमाणु का आधा घेरा | empirical: 139 pm |
|---|
| सहसंयोजक त्रिज्या | 136±5 pm |
|---|
| [वैन डेर वाल्स रेडियस]] | 175 pm |
|---|
| Spectral lines of platinum |
|
| प्राकृतिक घटना | primordial |
|---|
| क्रिस्टल की संरचना | face-centered cubic (fcc) |
|---|
| Speed of sound thin rod | 2800 m/s (at r.t.) |
|---|
| थर्मल विस्तार | 8.8 µm/(m⋅K) (at 25 °C) |
|---|
| ऊष्मीय चालकता | 71.6 W/(m⋅K) |
|---|
| विद्युत प्रतिरोधकता | 105 nΩ⋅m (at 20 °C) |
|---|
| चुंबकीय आदेश | paramagnetic |
|---|
| दाढ़ चुंबकीय संवेदनशीलता | +201.9 × 10−6 cm3/mol (290 K)[2] |
|---|
| तन्य शक्ति | 125–240 MPa |
|---|
| यंग मापांक | 168 GPa |
|---|
| कतरनी मापांक | 61 GPa |
|---|
| थोक मापांक | 230 GPa |
|---|
| पॉइसन अनुपात | 0.38 |
|---|
| मोहन कठोरता | 3.5 |
|---|
| विकर्स कठोरता | 400–550 MPa |
|---|
| ब्रिनेल हार्डनेस | 300–500 MPa |
|---|
| CAS नंबर | 7440-06-4 |
|---|
|
| खोज] | Antonio de Ulloa (1735) |
|---|
|
|
|
Category Category: Platinum | references |
Pt: Script error: The module returned a nil value. It is supposed to return an export table.
|
|
|
in
|
calc from C
|
diff
|
report
|
ref
|
| C
|
1768.3
|
—
|
—
|
|
|
| K
|
2041.4
|
2041.4
|
0
|
|
|
| F
|
3214.9
|
3214.9
|
0
|
|
|
| max precision
|
1
|
| WD
|
Script error: The module returned a nil value. It is supposed to return an export table.
|
|
|
Script error: The module returned a nil value. It is supposed to return an export table.
|
| input
|
C: 1768.3, K: 2041.4, F: 3214.9
|
| comment
|
|
Pt: Script error: The module returned a nil value. It is supposed to return an export table.
|
|
|
in
|
calc from C
|
diff
|
report
|
ref
|
| C
|
3825
|
—
|
—
|
|
|
| K
|
4098
|
4098
|
0
|
|
|
| F
|
6917
|
6917
|
0
|
|
|
| max precision
|
0
|
| WD
|
Script error: The module returned a nil value. It is supposed to return an export table.
|
|
|
Script error: The module returned a nil value. It is supposed to return an export table.
|
| input
|
C: 3825, K: 4098, F: 6917
|
| comment
|
|
References
These references will appear in the article, but this list appears only on this page.
Lua error in Module:TNT at line 182: Missing Commons dataset I18n/Module:TNT.tab.