<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://www.vigyanwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3AUniformPrisms</id>
	<title>Template:UniformPrisms - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.vigyanwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3AUniformPrisms"/>
	<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:UniformPrisms&amp;action=history"/>
	<updated>2026-05-02T07:44:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.3</generator>
	<entry>
		<id>https://www.vigyanwiki.in/index.php?title=Template:UniformPrisms&amp;diff=5398&amp;oldid=prev</id>
		<title>Admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:UniformPrisms&amp;diff=5398&amp;oldid=prev"/>
		<updated>2022-08-07T11:17:35Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:47, 7 August 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://www.vigyanwiki.in/index.php?title=Template:UniformPrisms&amp;diff=5397&amp;oldid=prev</id>
		<title>wikipedia&gt;Turbojet: me, standard</title>
		<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:UniformPrisms&amp;diff=5397&amp;oldid=prev"/>
		<updated>2022-06-06T10:04:35Z</updated>

		<summary type="html">&lt;p&gt;me, standard&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable mw-collapsible mw-collapsed&amp;quot;&lt;br /&gt;
!colspan=14|Family of [[Uniform polyhedron|uniform]] ''n''-gonal [[Prism (geometry)|prisms]] {{navbar|UniformPrisms|brackets=y|mini=y|style=float:right;}}&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
!Prism name&lt;br /&gt;
![[Dihedron|Digonal prism]]&lt;br /&gt;
!(Trigonal)&amp;lt;br&amp;gt;[[Triangular prism]]&lt;br /&gt;
!(Tetragonal)&amp;lt;br&amp;gt;[[Cube|Square prism]]&lt;br /&gt;
![[Pentagonal prism]]&lt;br /&gt;
![[Hexagonal prism]]&lt;br /&gt;
![[Heptagonal prism]]&lt;br /&gt;
![[Octagonal prism]]&lt;br /&gt;
![[Enneagonal prism]]&lt;br /&gt;
![[Decagonal prism]]&lt;br /&gt;
![[Hendecagonal prism]]&lt;br /&gt;
![[Dodecagonal prism]]&lt;br /&gt;
!...&lt;br /&gt;
![[Apeirogonal prism]]&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
!Polyhedron image&lt;br /&gt;
|[[Image:Yellow square.gif|40px]]&lt;br /&gt;
|[[Image:Triangular prism.png|40px]]&lt;br /&gt;
|[[Image:Tetragonal prism.png|40px]]&lt;br /&gt;
|[[Image:Pentagonal prism.png|40px]]&lt;br /&gt;
|[[Image:Hexagonal prism.png|40px]]&lt;br /&gt;
|[[Image:Prism 7.png|40px]]&lt;br /&gt;
|[[Image:Octagonal prism.png|40px]]&lt;br /&gt;
|[[Image:Prism 9.png|40px]]&lt;br /&gt;
|[[Image:Decagonal prism.png|40px]]&lt;br /&gt;
|[[Image:Hendecagonal prism.png|40px]]&lt;br /&gt;
|[[Image:Dodecagonal prism.png|40px]]&lt;br /&gt;
|...&lt;br /&gt;
|&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
!Spherical tiling image&lt;br /&gt;
|[[Image:Tetragonal dihedron.png|40px]]&lt;br /&gt;
|[[Image:Spherical triangular prism.png|40px]]&lt;br /&gt;
|[[Image:Spherical square prism.png|40px]]&lt;br /&gt;
|[[Image:Spherical pentagonal prism.png|40px]]&lt;br /&gt;
|[[Image:Spherical hexagonal prism.png|40px]]&lt;br /&gt;
|[[Image:Spherical heptagonal prism.png|40px]]&lt;br /&gt;
|[[Image:Spherical octagonal prism.png|40px]]&lt;br /&gt;
|&lt;br /&gt;
|[[Image:Spherical decagonal prism.png|40px]]&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
!Plane tiling image&lt;br /&gt;
|[[Image:Infinite prism.svg|80px]]&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
![[Vertex configuration|Vertex config.]]&lt;br /&gt;
|2.4.4||3.4.4||4.4.4||5.4.4||6.4.4||7.4.4||8.4.4||9.4.4||10.4.4||11.4.4||12.4.4||...||∞.4.4&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
![[Coxeter diagram]]&lt;br /&gt;
|{{CDD|node_1|2|node|2|node_1}}&lt;br /&gt;
|{{CDD|node_1|3|node|2|node_1}}&lt;br /&gt;
|{{CDD|node_1|4|node|2|node_1}}&lt;br /&gt;
|{{CDD|node_1|5|node|2|node_1}}&lt;br /&gt;
|{{CDD|node_1|6|node|2|node_1}}&lt;br /&gt;
|{{CDD|node_1|7|node|2|node_1}}&lt;br /&gt;
|{{CDD|node_1|8|node|2|node_1}}&lt;br /&gt;
|{{CDD|node_1|9|node|2|node_1}}&lt;br /&gt;
|{{CDD|node_1|10|node|2|node_1}}&lt;br /&gt;
|{{CDD|node_1|11|node|2|node_1}}&lt;br /&gt;
|{{CDD|node_1|12|node|2|node_1}}&lt;br /&gt;
|...&lt;br /&gt;
|{{CDD|node_1|infin|node|2|node_1}}&lt;br /&gt;
|}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation|content=&lt;br /&gt;
This template is used to provide links to all uniform prisms.&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
*{{tl|UniformAntiprisms}}&lt;br /&gt;
[[Category:Polyhedron templates]]&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>wikipedia&gt;Turbojet</name></author>
	</entry>
</feed>