<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://www.vigyanwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3AScience_with_neutrons</id>
	<title>Template:Science with neutrons - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.vigyanwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3AScience_with_neutrons"/>
	<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:Science_with_neutrons&amp;action=history"/>
	<updated>2026-06-23T19:49:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.3</generator>
	<entry>
		<id>https://www.vigyanwiki.in/index.php?title=Template:Science_with_neutrons&amp;diff=122636&amp;oldid=prev</id>
		<title>Indicwiki: 1 revision imported from :alpha:Template:Science_with_neutrons</title>
		<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:Science_with_neutrons&amp;diff=122636&amp;oldid=prev"/>
		<updated>2023-04-07T02:15:21Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported from &lt;a href=&quot;https://alpha.indicwiki.in/index.php?title=Template:Science_with_neutrons&quot; class=&quot;extiw&quot; title=&quot;alpha:Template:Science with neutrons&quot;&gt;alpha:Template:Science_with_neutrons&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:45, 7 April 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Indicwiki</name></author>
	</entry>
	<entry>
		<id>https://www.vigyanwiki.in/index.php?title=Template:Science_with_neutrons&amp;diff=122635&amp;oldid=prev</id>
		<title>alpha&gt;Indicwiki: Created page with &quot;{{ sidebar | name         = Science with neutrons | title        = Science with neutrons | image        = 120px | titlestyle   = backg...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:Science_with_neutrons&amp;diff=122635&amp;oldid=prev"/>
		<updated>2023-02-09T09:32:07Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{ sidebar | name         = Science with neutrons | title        = Science with &lt;a href=&quot;/index.php?title=Neutron&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Neutron (page does not exist)&quot;&gt;neutrons&lt;/a&gt; | image        = &lt;a href=&quot;/index.php?title=File:Neutron_quark_structure.svg&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:Neutron quark structure.svg (page does not exist)&quot;&gt;120px&lt;/a&gt; | titlestyle   = backg...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{ sidebar&lt;br /&gt;
| name         = Science with neutrons&lt;br /&gt;
| title        = Science with [[neutron]]s&lt;br /&gt;
| image        = [[File:Neutron quark structure.svg|120px]]&lt;br /&gt;
| titlestyle   = background-color: #cee0f2&lt;br /&gt;
| headingstyle = background-color: #cee0f2&lt;br /&gt;
| contentstyle = text-align: left&lt;br /&gt;
&lt;br /&gt;
| heading1     = Foundations&lt;br /&gt;
| content1     = &lt;br /&gt;
* [[Neutron temperature]]&lt;br /&gt;
* [[Neutron flux|Flux]]{{,}} [[Neutron radiation|Radiation]]{{,}} [[Neutron transport|Transport]]&lt;br /&gt;
* [[Neutron cross section|Cross section]]{{,}} [[Neutron absorption|Absorption]]{{,}} [[Neutron activation|Activation]]&lt;br /&gt;
&lt;br /&gt;
| heading2     = [[Neutron scattering]]&lt;br /&gt;
| content2     = &lt;br /&gt;
* [[Neutron diffraction]]&lt;br /&gt;
** [[Small-angle neutron scattering]]&lt;br /&gt;
** [[Grazing-incidence small-angle neutron scattering|GISANS]]&lt;br /&gt;
** [[neutron reflectometry|Reflectometry]]&lt;br /&gt;
* [[Inelastic neutron scattering]]&lt;br /&gt;
** [[neutron triple-axis scattering|Triple-axis spectrometer]]&lt;br /&gt;
** [[neutron time-of-flight scattering|Time-of-flight spectrometer]]&lt;br /&gt;
** [[neutron backscattering|Backscattering spectrometer]]&lt;br /&gt;
** [[neutron spin echo|Spin-echo spectrometer]]&lt;br /&gt;
&lt;br /&gt;
| heading3     = Other applications&lt;br /&gt;
| content3     = &lt;br /&gt;
* [[Neutron tomography]]&lt;br /&gt;
* [[Neutron activation analysis|Activation analysis]]{{,}} [[Prompt gamma neutron activation analysis|Prompt gamma activation analysis]]&lt;br /&gt;
* Fundamental research with neutrons: [[Ultracold neutrons]]{{,}} [[Neutron interferometer|Interferometry]]&lt;br /&gt;
* [[Fast neutron therapy]]&lt;br /&gt;
* [[Neutron capture therapy of cancer|Neutron capture therapy]]&lt;br /&gt;
&lt;br /&gt;
| heading4     = Infrastructure&lt;br /&gt;
| content4     = &lt;br /&gt;
* [[Neutron source]]s: [[Research reactor]]{{,}} [[Spallation]]{{,}} [[Neutron moderator]]&lt;br /&gt;
* Neutron optics: [[Neutron reflector|Reflector]]{{,}} [[Supermirror]]&lt;br /&gt;
* [[Neutron detection|Detection]]&lt;br /&gt;
&lt;br /&gt;
| heading5     = [[Neutron facilities]]&lt;br /&gt;
| content5     = &lt;br /&gt;
* America:  [[High Flux Isotope Reactor|HFIR]]{{,}} [[Los Alamos Neutron Science Center|LANSCE]]{{,}} [http://www.nist.gov/ncnr/ NIST CNR] -[[Spallation Neutron Source|SNS]]&lt;br /&gt;
* Australia: [[Open-pool Australian lightwater reactor|OPAL]]&lt;br /&gt;
* Asia: [[J-PARC]]{{,}}[[High-Flux Advanced Neutron Application Reactor|HANARO]]&lt;br /&gt;
* Europe: [[Helmholtz-Zentrum Berlin|BER II]]{{,}} [[FRM II]]{{,}} [[Institut Laue–Langevin|ILL]]{{,}} [[ISIS neutron source|ISIS Neutron and Muon Source]]{{,}} [[Joint Institute for Nuclear Research|JINR]]{{,}} [[Paul_Scherrer_Institute#Spallation_Neutron_Source_.28SINQ.29|SINQ]]&lt;br /&gt;
* Historic: [[Intense Pulsed Neutron Source|IPNS]]{{,}} [http://www.bnl.gov/bnlweb/history/HFBR_main.asp HFBR]&lt;br /&gt;
* Under construction: [[European Spallation Source|ESS]]&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;{{doc|content=&lt;br /&gt;
&lt;br /&gt;
[[Category:Technology and applied science sidebar templates]]&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>alpha&gt;Indicwiki</name></author>
	</entry>
</feed>