<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://www.vigyanwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3AScanning_probe_microscopy</id>
	<title>Template:Scanning probe microscopy - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.vigyanwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3AScanning_probe_microscopy"/>
	<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:Scanning_probe_microscopy&amp;action=history"/>
	<updated>2026-05-12T00:53:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.3</generator>
	<entry>
		<id>https://www.vigyanwiki.in/index.php?title=Template:Scanning_probe_microscopy&amp;diff=178914&amp;oldid=prev</id>
		<title>Indicwiki: 1 revision imported from :alpha:Template:Scanning_probe_microscopy</title>
		<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:Scanning_probe_microscopy&amp;diff=178914&amp;oldid=prev"/>
		<updated>2023-06-09T06:08:09Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported from &lt;a href=&quot;https://alpha.indicwiki.in/index.php?title=Template:Scanning_probe_microscopy&quot; class=&quot;extiw&quot; title=&quot;alpha:Template:Scanning probe microscopy&quot;&gt;alpha:Template:Scanning_probe_microscopy&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:38, 9 June 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Indicwiki</name></author>
	</entry>
	<entry>
		<id>https://www.vigyanwiki.in/index.php?title=Template:Scanning_probe_microscopy&amp;diff=178913&amp;oldid=prev</id>
		<title>alpha&gt;Indicwiki: Created page with &quot;{{Navbox |name  = Scanning probe microscopy |state = {{{state|autocollapse}}} |title = Scanning probe microscopy |listclass = hlist |image = Image:AFMsetup.jpg|right|75p...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:Scanning_probe_microscopy&amp;diff=178913&amp;oldid=prev"/>
		<updated>2023-05-18T10:16:15Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Navbox |name  = Scanning probe microscopy |state = {{{state|autocollapse}}} |title = &lt;a href=&quot;/index.php?title=Scanning_probe_microscopy&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Scanning probe microscopy (page does not exist)&quot;&gt;Scanning probe microscopy&lt;/a&gt; |listclass = hlist |image = Image:AFMsetup.jpg|right|75p...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
|name  = Scanning probe microscopy&lt;br /&gt;
|state = {{{state|autocollapse}}}&lt;br /&gt;
|title = [[Scanning probe microscopy]]&lt;br /&gt;
|listclass = hlist&lt;br /&gt;
|image = [[Image:AFMsetup.jpg|right|75px|Typical atomic force microscopy set-up]]&amp;lt;!--Perhaps too small...?--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|group1 = Common&lt;br /&gt;
|list1  =&lt;br /&gt;
* [[Atomic force microscopy|Atomic force]] &lt;br /&gt;
** [[Conductive atomic force microscopy|Conductive]]&lt;br /&gt;
** [[AFM-IR|Infrared]]&lt;br /&gt;
** [[Non-contact atomic force microscopy|Non-contact]]&lt;br /&gt;
** [[Photoconductive atomic force microscopy|Photoconductive]]&lt;br /&gt;
* [[Scanning tunneling microscope|Scanning tunneling]]&lt;br /&gt;
** [[Electrochemical scanning tunneling microscope|Electrochemical]]&lt;br /&gt;
** [[Spin polarized scanning tunneling microscopy|Spin polarized]]&lt;br /&gt;
&lt;br /&gt;
|group2 = Other&lt;br /&gt;
|list2  =&lt;br /&gt;
* [[Ballistic electron emission microscopy|Ballistic electron emission]]&lt;br /&gt;
* [[Chemical force microscopy|Chemical force]]&lt;br /&gt;
* [[Electrostatic force microscope|Electrostatic force]]&lt;br /&gt;
* [[Kelvin probe force microscope|Kelvin probe force]]&lt;br /&gt;
* [[Magnetic force microscope|Magnetic force]]&lt;br /&gt;
* [[Magnetic resonance force microscopy|Magnetic resonance force]]&lt;br /&gt;
* [[Near-field scanning optical microscope|Near-field scanning optical]]&lt;br /&gt;
** [[Nano-FTIR]]&lt;br /&gt;
* [[Photon scanning microscopy|Photon scanning]]&lt;br /&gt;
* [[Photothermal microspectroscopy]]&lt;br /&gt;
* [[Piezoresponse force microscopy|Piezoresponse force]]&lt;br /&gt;
* [[Scanning capacitance microscopy|Scanning capacitance]]&lt;br /&gt;
* [[Scanning electrochemical microscopy|Scanning electrochemical]]&lt;br /&gt;
* [[Scanning gate microscopy|Scanning gate]]&lt;br /&gt;
* [[Scanning Hall probe microscope|Scanning Hall probe]]&lt;br /&gt;
* [[Scanning ion-conductance microscopy|Scanning ion-conductance]]&lt;br /&gt;
* [[Scanning joule expansion microscopy|Scanning joule expansion]]&lt;br /&gt;
* [[Scanning Kelvin probe]]&lt;br /&gt;
* [[Scanning quantum dot microscopy]]&lt;br /&gt;
* [[Scanning SQUID microscope]]&lt;br /&gt;
* [[Scanning SQUID microscopy]]&lt;br /&gt;
* [[Scanning thermal microscopy|Scanning thermal]]&lt;br /&gt;
* [[Scanning voltage microscopy|Scanning voltage]]&lt;br /&gt;
&lt;br /&gt;
|group3 = Applications&lt;br /&gt;
|list3  =&lt;br /&gt;
* [[Scanning probe lithography]]&lt;br /&gt;
* [[Dip-pen nanolithography]]&lt;br /&gt;
* [[Feature-oriented scanning]]&lt;br /&gt;
* [[Millipede memory]]&lt;br /&gt;
&lt;br /&gt;
|group4 = See also&lt;br /&gt;
|list4  =&lt;br /&gt;
* [[Nanotechnology]]&lt;br /&gt;
* [[Microscope]]&lt;br /&gt;
* [[Microscopy]]&lt;br /&gt;
* [[Vibrational analysis with scanning probe microscopy|Vibrational analysis]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Technology and applied science navigational boxes]]&lt;br /&gt;
[[Category:Nanotechnology templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>alpha&gt;Indicwiki</name></author>
	</entry>
</feed>