<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://www.vigyanwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3APDB_Gallery%2F672</id>
	<title>Template:PDB Gallery/672 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.vigyanwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3APDB_Gallery%2F672"/>
	<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:PDB_Gallery/672&amp;action=history"/>
	<updated>2026-05-13T08:43:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.3</generator>
	<entry>
		<id>https://www.vigyanwiki.in/index.php?title=Template:PDB_Gallery/672&amp;diff=209406&amp;oldid=prev</id>
		<title>Indicwiki: 1 revision imported from :alpha:Template:PDB_Gallery/672</title>
		<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:PDB_Gallery/672&amp;diff=209406&amp;oldid=prev"/>
		<updated>2023-07-06T12:49:08Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported from &lt;a href=&quot;https://alpha.indicwiki.in/index.php?title=Template:PDB_Gallery/672&quot; class=&quot;extiw&quot; title=&quot;alpha:Template:PDB Gallery/672&quot;&gt;alpha:Template:PDB_Gallery/672&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:19, 6 July 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Indicwiki</name></author>
	</entry>
	<entry>
		<id>https://www.vigyanwiki.in/index.php?title=Template:PDB_Gallery/672&amp;diff=209405&amp;oldid=prev</id>
		<title>alpha&gt;Indicwiki: Created page with &quot;&lt;gallery class=nochecker widths=180 heights=180 style=&quot;line-height:130%&quot;&gt; File:PDB_1jm7_EBI.jpg|'''1jm7''': Solution structure of the BRCA1/BARD1 RING-domain heterodimer File:...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.vigyanwiki.in/index.php?title=Template:PDB_Gallery/672&amp;diff=209405&amp;oldid=prev"/>
		<updated>2023-06-09T19:59:39Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;gallery class=nochecker widths=180 heights=180 style=&amp;quot;line-height:130%&amp;quot;&amp;gt; File:PDB_1jm7_EBI.jpg|&amp;#039;&amp;#039;&amp;#039;1jm7&amp;#039;&amp;#039;&amp;#039;: Solution structure of the BRCA1/BARD1 RING-domain heterodimer File:...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;gallery class=nochecker widths=180 heights=180 style=&amp;quot;line-height:130%&amp;quot;&amp;gt;&lt;br /&gt;
File:PDB_1jm7_EBI.jpg|'''1jm7''': Solution structure of the BRCA1/BARD1 RING-domain heterodimer&lt;br /&gt;
File:PDB_1jnx_EBI.jpg|'''1jnx''': Crystal structure of the BRCT repeat region from the breast cancer associated protein, BRCA1&lt;br /&gt;
File:PDB_1n5o_EBI.jpg|'''1n5o''': Structural consequences of a cancer-causing BRCA1-BRCT missense mutation&lt;br /&gt;
File:PDB_1oqa_EBI.jpg|'''1oqa''': Solution structure of the BRCT-c domain from human BRCA1&lt;br /&gt;
File:PDB_1t15_EBI.jpg|'''1t15''': Crystal Structure of the Brca1 BRCT Domains in Complex with the Phosphorylated Interacting Region from Bach1 Helicase&lt;br /&gt;
File:PDB_1t29_EBI.jpg|'''1t29''': Crystal structure of the BRCA1 BRCT repeats bound to a phosphorylated BACH1 peptide&lt;br /&gt;
File:PDB_1t2u_EBI.jpg|'''1t2u''': Structural basis of phosphopeptide recognition by the BRCT domain of BRCA1: structure of BRCA1 missense variant V1809F&lt;br /&gt;
File:PDB_1t2v_EBI.jpg|'''1t2v''': Structural basis of phospho-peptide recognition by the BRCT domain of BRCA1, structure with phosphopeptide&lt;br /&gt;
File:PDB_1y98_EBI.jpg|'''1y98''': Structure of the BRCT repeats of BRCA1 bound to a CtIP phosphopeptide.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>alpha&gt;Indicwiki</name></author>
	</entry>
</feed>